Parish of St Michael | Thirroul and Wombarra

Sunday Readings

Documents

Order by : Name | Date | Hits [ Ascendant ]

Ordinary 26B -29/30 September 2018 Ordinary 26B -29/30 September 2018

Ordinary 25B - 22/23 September 2018 Ordinary 25B - 22/23 September 2018

Ordinary 24B - 15/16 September 2018 Ordinary 24B - 15/16 September 2018

Ordinary 23B - 8/9 September 2018 Ordinary 23B - 8/9 September 2018

Ordinary 22B - 1/2 September 2018 Ordinary 22B - 1/2 September 2018

Ordinary 21B- 25/26 August 2018 Ordinary 21B- 25/26 August 2018

Ordinary 20B - 18/19 August 2018 Ordinary 20B - 18/19 August 2018

Ordinary 19 B - 11/12 August 2018 Ordinary 19 B - 11/12 August 2018

Ordinary 18 B - 4/5 August 2018 Ordinary 18 B - 4/5 August 2018

Ordinary 17 B - 28/29 July 2018 Ordinary 17 B - 28/29 July 2018

«StartPrev1112131415161718NextEnd»
Page 14 of 18

HomeContactLocationNews/ArticlesGroupsSacramentsCalendar
ResourcesBulletinsSchoolMinistry RostersLinksBack
  • Home
  • Contact
  • Location Maps
  • Parish Bulletins
  • News / Articles
  • Parish Groups
  • Sacraments
  • Calendar
  • Liturgy Resources
  • School
  • Ministry Rosters
  • Links

 

cdf_logo

Mass Times +

Sunday Masses:

Church of St Michael, Thirroul
Saturday: 5:30pm
Sunday: 8:00am
Weekdays:
Monday ���
Masses:
Tuesday

5:30pm
Wednesday 9:00am
Thursday 9:00am
Friday 9:30am
Reconciliation:
Saturday 4:45pm


Sunday Masses in Nearby Parishes

Thirroul Forecasts

Thirroul Surf Forecast

Thirroul Weather

Thirroul Tides

Rainfall + Report